| Arlington Community Foundation | Private Foundation |
|
|
|
Start-up Costs | None | High start-up cost. (For legal expenses, accounting expenses and filing fees.) |
Staffing and Administrative Requirements | Handled by the staff at the foundation, at a cost of 1.25%. | High personnel and office costs, |
Federal Excise Tax | No excise tax. | Up to 2% annual excise tax. |
Payout Requirement | None annually, distribution relies on advisor. | 5% annually. |
Tax Deduction | 1. Cash - Up to 50% of adjustable gross income. 2.Publicly Traded Securities - Fair market value up to 30% of adjustable gross income. 3.Real Estate, Securities, Etc. - Fair market value up to 30% of adjustable gross income.
| 1.Cash - Up to 30% of adjustable gross income. 2.Publicly Traded Securities - Fair market value up to 20% of adjustable gross income. 3.Real Estate, Securities, Etc. - Fair market value up to 20% of adjustable gross income. |
Giving Record | Anonymity can be requested. | Anonymity can be requested, IRS Form 990-PF lists officers, directors, and trustees. |